IPC70N04S5L4R2ATMA1 MOSFET MOSFET_(20V,40V)
♠ Kufotokozera Zamalonda
Mtundu wa Zamalonda | Mtengo wa Makhalidwe |
Wopanga: | Infineon |
Gulu lazinthu: | MOSFET |
Zamakono: | Si |
Mtundu Wokwera: | SMD/SMT |
Phukusi / Mlandu: | TDSON-8 |
Transistor polarity: | N-Channel |
Nambala Yamakanema: | 1 Channel |
Vds - Mphamvu ya Kukhetsa-Magwero Owonongeka: | 40 v |
Id - Kukhetsa Kosalekeza Panopa: | 70 A |
Rds On - Drain-Source Resistance: | 3.4mhm |
Vgs - Mphamvu ya Gate-Source: | - 16 V, + 16 V |
Vgs th - Gate-Source Threshold Voltage: | 1.2 V |
Qg - Malipiro a Gate: | 30 nc |
Kutentha Kochepa Kwambiri: | -55 C |
Kutentha Kwambiri Kwambiri: | + 175 C |
Pd - Kutaya Mphamvu: | 50 W |
Njira ya Channel: | Kuwongola |
Zoyenereza: | AEC-Q101 |
Dzina lamalonda: | OptiMOS |
Kuyika: | Reel |
Kuyika: | Dulani Tepi |
Kuyika: | MouseReel |
Mtundu: | Malingaliro a kampani Infineon Technologies |
Kusintha: | Wokwatiwa |
Nthawi Yogwa: | 6 ns |
Mtundu wa malonda: | MOSFET |
Nthawi Yokwera: | 2 ns |
Mndandanda: | N Channel |
Kuchuluka Kwa Paketi Ya Factory: | 5000 |
Gulu laling'ono: | Zithunzi za MOSFET |
Mtundu wa Transistor: | 1 N-Channel |
Nthawi Yeniyeni Yoyimitsa Kuyimitsa: | 11 ns |
Nthawi Yeniyeni Yoyatsa: | 3 ns |
Gawo # Zilankhulo: | IPC70N04S5L-4R2 SP001418126 |
Kulemera kwa Unit: | 0.003927 oz |
• OptiMOS™ - mphamvu MOSFET pamapulogalamu amagalimoto
• N-chanelo - Njira Yowonjezera - Mulingo wamalingaliro
• AEC Q101 oyenerera
• MSL1 mpaka 260°C kusefukira kwapamwamba
• 175 ° C kutentha kwa ntchito
• Green Product (RoHS ikugwirizana)
• 100% Avalanche anayesedwa