Ma Diode a 1N4148WS - Cholinga Chambiri, Mphamvu, Kusintha Diode Yaing'ono Yachizindikiro
♠ Kufotokozera Zamalonda
Mtundu wa Zamalonda | Mtengo wa Makhalidwe |
Wopanga: | onse |
Gulu lazinthu: | Diode - Cholinga Chambiri, Mphamvu, Kusintha |
RoHS: | Tsatanetsatane |
Zogulitsa: | General Purpose Diodes |
Mtundu Wokwera: | SMD/SMT |
Phukusi / Mlandu: | SOD-323F-2 |
Peak Reverse Voltage: | 75 v |
Max Surge Panopa: | 4 A |
Ngati - Patsogolo Pano: | 150 mA |
Kusintha: | Wokwatiwa |
Nthawi Yochira: | 4 ns |
Vf - Forward Voltage: | 1 V |
Ir - Reverse Current: | 5A |
Kutentha Kochepa Kwambiri: | -55 C |
Kutentha Kwambiri Kwambiri: | + 150 C |
Mndandanda: | Mtengo wa 1N4148WS |
Kuyika: | Reel |
Kuyika: | Dulani Tepi |
Kuyika: | MouseReel |
Mtundu: | onsemi / Fairchild |
Kutalika: | 1 mm |
Utali: | 1.7 mm |
Mtundu wa malonda: | Diode - Cholinga Chambiri, Mphamvu, Kusintha |
Kuchuluka Kwa Paketi Ya Factory: | 3000 |
Gulu laling'ono: | Diodes & Rectifiers |
Mtundu: | Diode Yaing'ono Yosinthira Chizindikiro |
Vr - Reverse Voltage: | 75 v |
M'lifupi: | 1.3 mm |
Kulemera kwa Unit: | 0.000988 oz |
• General Purpose Diodes
• Chida Chosinthira Mwachangu (TRR <4.0 ns)
• Phukusi Laling'ono Kwambiri la SMD
• Kutengeka kwa Chinyezi 1
• Matte Tin (Sn) Lead Finish
• Green Mold Compound
• Zida izi ndi Pb−Zaulere ndipo Zimagwirizana ndi RoHS