BAV99WT1G Diodes - Cholinga Chambiri, Mphamvu, Kusintha 70V 215mA Pawiri
♠ Kufotokozera Zamalonda
Mtundu wa Zamalonda | Mtengo wa Makhalidwe |
Wopanga: | onse |
Gulu lazinthu: | Diode - Cholinga Chambiri, Mphamvu, Kusintha |
RoHS: | Tsatanetsatane |
Zogulitsa: | Kusintha Diode |
Mtundu Wokwera: | SMD/SMT |
Phukusi / Mlandu: | SC-70-3 |
Peak Reverse Voltage: | 70 v |
Max Surge Panopa: | 2 A |
Ngati - Patsogolo Pano: | 150 mA |
Kusintha: | Zapawiri |
Nthawi Yochira: | 6 ns |
Vf - Forward Voltage: | 1.25 V |
Ir - Reverse Current: | 2.5A |
Kutentha Kochepa Kwambiri: | -65 C |
Kutentha Kwambiri Kwambiri: | + 150 C |
Mndandanda: | Chithunzi cha BAV99WT1 |
Kuyika: | Reel |
Kuyika: | Dulani Tepi |
Kuyika: | MouseReel |
Mtundu: | onse |
Maximum Diode Capacitance: | 1.5 pf |
Pd - Kutaya Mphamvu: | 200 mW |
Mtundu wa malonda: | Diode - Cholinga Chambiri, Mphamvu, Kusintha |
Kuchuluka Kwa Paketi Ya Factory: | 3000 |
Gulu laling'ono: | Diodes & Rectifiers |
Mtundu: | Kusintha Diode |
Kulemera kwa Unit: | 0.000988 oz |
• S ndi NSV Prefix for Automotive and Other Applications Require Site Site and Control Requirements;AEC−Q101 Woyenerera ndi PPAP Wokhoza
• Zida izi ndi Pb−Free, Halogen Free/BFR Zaulere ndipo Zimagwirizana ndi RoHS*
• Chitetezo cha ESD
• Polarity Reversal Protection
• Chitetezo cha Line Line
• Kuteteza Katundu Wothandizira
• Kuwongolera Mfundo