BAV99LT1G Diodes - Cholinga Chambiri, Mphamvu, Kusintha 70V 215mA Pawiri
♠ Kufotokozera Zamalonda
Mtundu wa Zamalonda | Mtengo wa Makhalidwe |
Wopanga: | onse |
Gulu lazinthu: | Diode - Cholinga Chambiri, Mphamvu, Kusintha |
RoHS: | Tsatanetsatane |
Zogulitsa: | Kusintha Diode |
Mtundu Wokwera: | SMD/SMT |
Phukusi / Mlandu: | SOT-23-3 |
Peak Reverse Voltage: | 100 V |
Max Surge Panopa: | 2 A |
Ngati - Patsogolo Pano: | 215 mA |
Kusintha: | Zapawiri |
Nthawi Yochira: | 6 ns |
Vf - Forward Voltage: | 1.25 V |
Ir - Reverse Current: | 2.4A |
Kutentha Kochepa Kwambiri: | -65 C |
Kutentha Kwambiri Kwambiri: | + 150 C |
Mndandanda: | BAV99L |
Kuyika: | Reel |
Kuyika: | Dulani Tepi |
Kuyika: | MouseReel |
Mtundu: | onse |
Kutalika: | 0.94 mm |
Utali: | 2.9 mm |
Mtundu wa malonda: | Diode - Cholinga Chambiri, Mphamvu, Kusintha |
Kuchuluka Kwa Paketi Ya Factory: | 3000 |
Gulu laling'ono: | Diodes & Rectifiers |
Mtundu: | Kusintha Diode |
M'lifupi: | 1.3 mm |
Kulemera kwa Unit: | 0.000282 oz |
•S Prefix for Automotive and Other Applications Require Site Site and Control Control Require;AEC−Q101 Woyenerera ndi PPAP Wokhoza
• Zida izi ndi Pb−Free, Halogen Free/BFR Zaulere ndipo zimagwirizana ndi RoHS